ark statistics

Individuals Served
  2009 2008 2007 2006
New Children 315 389 328 337
New Families 262 234 199 195
Reasons For Service
  2009 2008 2007 2006
Stress 1,157 701 1,084 1,838
Counseling 50 81 83 181
Job Search 695 640 565 918
Vocation 663 336 585 260
Working 1,430 1,667 1,268 626
Medical 598 634 708 566
Financial 78 107 68 161
Legal 135 263 247 309
Moving/Housing 116 156 218 242
Referrals 410 389 315 433
Children Served
  2009 2008 2007 2006
Pre-School 612 671 664 859
Twos 354 370 323 311
Toddlers 329 305 310 256
Infants 246 274 263 222
TOTAL 1,541 1,620 1,560 1,648
Number of Visits
  2009 2008 2007 2006
Pre-School 2,252 2,079 2,121 2,680
Twos 1,138 1,090 1,150 1,159
Toddlers 1,108 1,009 961 939
Infants 849 797 909 769
TOTAL 5,347 4,974 5,141 5,547
Number of Hours
  2009 2008 2007 2006
Pre-School 14,013 11,652 11,394 12,756
Twos 7,036 6,230 6,205 5,531
Toddlers 6,743 5,669 5,736 4,401
Infants 5,954 5,204 4,690 3,612
TOTAL 33,746 28,754 28,025 26,301

* Note for 2009:
Monthly Average Children Served = 415
Monthly Average Visits = 446
Female Head of Household = 179